Results for July 14th 2013 trial at Douglass, KS
Class | Place | Rider | Score |
Master | |||
1st | Dustin Land | 19 | |
2nd | Seth Gray | 53 | |
3rd | Josh Nutsch | 63 | |
Expert | |||
1st | Luke Gray | 52 | |
2nd | Steve Messenger | 66 | |
3rd | Jason Rexroat | 82 | |
Sr. Expert | |||
1st | David Pettegrew | 40 | |
2nd | Mitch Wing | 45 | |
3rd | Steve Nutsch | 48 | |
4th | Kenny Cook | 63 | |
Intermediate | |||
1st | Cody Rexroat | 49 | |
2nd | Charlie Wagner | 62 | |
Sr. Amateur | |||
1st | Greg Campbell | 31 | |
2nd | Gary Wing | 41 | |
3rd | Rick Rexroat | 58 | |
Amateur | |||
1st | Frank Craig | 30 | |
2nd | Tammy Cook | 31 | |
3rd | Mason Wagner | 34 | |
4th | Ethan Keating | 35 | |
5th | Greg Gann | 42 | |
6th | Tim Davis | 47 | |
Novice | |||
1st | Justin Davis | 4 | |
2nd | Dalton Land | 25 | |
3rd | Preston Campbell | 40 | |
4th | Matt Reynalds | 83 | |
no riders |