Results for August 11th 2013 trial at Peru, Kansas
| Class | Place | Rider | Score | 
| 
       Master  | 
    |||
| Wes Bucher | 7 | ||
| Expert | |||
| 1st | Scott Gudgel | 44 | |
| 2nd | Jason Rexroat | 47 | |
| Sr. Expert | |||
| 1st | David Pettegrew | 6 | |
| 2nd | Steve Nutsch | 12 | |
| Intermediate | |||
| 1st | Troy Gudgel | 11 | |
| 2nd | Cody Rexroat | 17 | |
| 3rd | Charlie Wagner | 18 | |
| Sr. Amateur | |||
| 1st | Curtis Catlett | 17 | |
| 2nd | Rick Rexroat | 22 | |
| 3rd | Greg Campbell | 24 | |
| 4th | George Currier | 20 | |
| Amateur | |||
| 1st | Todd Duesterhans | 2 | |
| 2nd | Todd Phillips | 5 | |
| 3rd | Mason Wagner | 6 | |
| 4th | Kyle Manny | 11 | |
| 5th | Tim Davis | 15 | |
| 6th | Greg Gann | 27 | |
| Novice | |||
| 1st | Justin Davis | 8 | |
| 2nd | Preston Campbell | 28 | |
| Rookie | |||
| no riders |