Results for April 14th, 2013 Trial at Douglass, Kansas
Class | Place | Rider | Score |
Master | |||
1st | Josh Nutsch | 36 | |
2nd | Wes Bucher | 41 | |
Expert | |||
1st | Steve Messenger | 45 | |
2nd | Jason Rexroat | 59 | |
Sr. Expert | |||
1st | Mitch Wing | 6 | |
2nd | Steve Nutsch | 15 | |
3rd | David Pettegrew | 20 | |
4th | David Alley | 32 | |
5th | Kenny Cook | 37 | |
Intermediate | |||
1st | Cody Rexroat | 8 | |
2nd | Reid Malcom | 17 | |
Sr. Amateur | |||
1st | Gary Wing | 10 | |
2nd | Greg Campbell | 11 | |
Amateur | |||
1st | Tim Davis | 32 | |
2nd | Kyle Manny | 57 | |
3rd | Greg Gann | 72 | |
Novice | |||
1st | Justin Davis | 29 | |
2nd | Jenni Nelson | 62 | |
Rookie | |||
no riders |