Results for May 20th, 2012 trial at Douglass Kansas
| Class | Place | Rider | Score |
| Master | |||
| no riders | |||
| Expert | |||
| 1st | Wes Bucher | 8 | |
| 2nd | Steve Messenger | 9 | |
| 3rd | David Black | 19 | |
| Sr. Expert | |||
| 1st | Dave Burris | 37 | |
| Intermediate | |||
| 1st | Jason Rexroat | 10 | |
| 2nd | Ian Griffin | 48 | |
| Sr. Amateur | |||
| 1st | Greg Campbell | 11 | |
| 2nd | George Currier | 58 | |
| Amateur | |||
| 1st | Rick Rexroat | 7 | |
| 2nd | Matt Irick | 53 | |
| 3rd | Greg Gann | DNF | |
| Novice | |||
| 1st | Kyle Manny | 9 | |
| 2nd | Tim Davis | 16 | |
| Rookie | |||
| no riders |