Results for May 19th, 2013 Trial at Douglass, Kansas
| Class | Place | Rider | Score | 
| Master | |||
| 1st | Dustin Land | 20 | |
| 2nd | Josh Nutsch | 30 | |
| 3rd | Weston Bucher | 39 | |
| Expert | |||
| 1st | Steven Messenger | 37 | |
| Sr. Expert | |||
| 1st | Mitch Wing | 18 | |
| 2nd | Steve Nutsch | 20 | |
| 3rd | Aaron Cox | 22 | |
| 4th | David Pettegrew | 25 | |
| 5th | David Alley | 34 | |
| Intermediate | |||
| No Riders | |||
| Sr. Amateur | |||
| 1st | Charlie Wagner | 0 | |
| 2nd | Gary Wing | 8 | |
| 3rd | Greg Campbell | 20 | |
| 4th | Curtis Catlett | 24 | |
| Amateur | |||
| 1st | Tim Davis | 15 | |
| 2nd | Greg Gann | 29 | |
| 3rd | Kyle Manny | 31 | |
| Novice | |||
| 1st | Justin Davis | 0 | |
| 2nd | Dalton Land | 19 | |
| 3rd | Preston Campbell | 62 | |
| Rookie | |||
| No Riders |