Results for December 09th, 2012 trial at Douglass, Kansas
Class | Place | Rider | Score |
Master | |||
No Entries | |||
Expert | |||
1st | Wes Bucher | 14 | |
2nd | Steve Messenger | 28 | |
3rd | Jason Rexroat | 51 | |
Sr. Expert | |||
1st | Mitch Wing | 14 | |
2nd | Steve Nutsch | 30 | |
3rd | Kenny Cook | 40 | |
4th | Aaron Cox | 44 | |
Intermediate | |||
No Entries | |||
Sr. Amateur | |||
1st | Gary Wing | 17 | |
2nd | Greg Campbell | 21 | |
3rd | Kent Irick | 31 | |
4th | Rick Rexroat | 32 | |
Amateur | |||
1st | Matt Irick | 7 | |
2nd | Cody Rexroat | 8 | |
3rd | Charlie Wagner | 9 | |
4th | Tiffany Bucher | 11 | |
5th | Tammy Cook | 15 | |
6th | Mason Wagner | 23 | |
7th | Tim Davis | 27 | |
Novice | |||
1st | Justin Davis | 2 | |
2nd | Ethean Keating | 2 (dropped a point first) | |
3rd | Kyle Manny | 5 | |
Rookie\Cadet | |||
No Entries |